Exhibitor Directory
Indoor Exhibitors
Updated March 27, 2009
| Company Name | Booth No. |
| Aircell | 69 |
| Alpha Flying, Inc./PlaneSense | 101 |
| Avflight Saginaw Corp. | 27 |
| Avfuel Corporation | 66 |
| Banc of America Leasing | 60 |
| Bombardier Aerospace | 104 |
| Business Air | 42 |
| Business Jet Center - Dallas | 65 |
| Challenger Spares and Support | 52 |
| Clifford Development | 103 |
| Comlux Completion USA, LLC | 29 |
| CRS Jet Spares | 16 |
| Cutter Aviation | 109 |
| Dallas Airmotive, Inc. | 19 |
| Dassault Falcon Jet Corporation | 110 |
| EDPCT - Economic Development Partnership of Central Texas | 63 |
| Embraer Executive Jet | 102 |
| Enterprise Rent-A-Car Company | 14 |
| EVAS Worldwide | 08 |
| Executive AirShare | 111 |
| ExpressJet Corporate Aviation | 113 |
| FAA Runway Safety Program | 70 |
| FAA Systems Operations | 18 |
| Frost Bank Leasing | 53 |
| Guardian Jet LLC | 112 |
| Haggan Aviation | 11 |
| Hawker Beechcraft Corporation | 108 |
| Hawker Beechcraft Services | 31 |
| Horizon Airlines | 105 |
| Horizon Business Concepts, Inc. | 43 |
| Hushkit Aviation, LLC | 106 |
| IT Concepts, LLC. | 57 |
| Jet Aviation Holdings USA, Inc. | 20 |
| Jet Support Services, Inc. (JSSI) | 28 |
| Jet Works Air Center | 55 |
| King Aerospace | 32 |
| Lektro, Inc. | 09 |
| Marathon Jet Center | 61 |
| McKinney Airport Development Corporation | 33 |
| MGAS & International Trip Planning Services | 30 |
| Midcoast Aviation, Inc. | 21 |
| Million Air Dallas | 17 |
| Monarch Air | 05 |
| National Business Aviation Association | 01 |
| Perkins Aircraft Services | 62 |
| Piaggio America, Inc./Avantair | 107 |
| Pilatus Business Aircraft Ltd | 114 |
| Pratt & Whitney Canada | 22 |
| PrivateSky® Aviation Services, Inc. | 54 |
| Rockwell Collins, Inc. | 64 |
| Rolls Royce Canada Ltd. | 59 |
| SheltAir Aviation Services | 58 |
| SkyBOOKS, Inc. | 44 |
| Stevens Aviation, Inc. | 15 |
| Transportation Security Administration | 67 |
| Unitron LP | 71 |
| Universal Avionics Systems Corp. | 56 |
| Universal Weather and Aviation, Inc. | 02 |
| Vitesse Aviation Services | 10 |
| WEDA - World Economic Development Alliance | 68 |
| West Star Aviation, Inc. | 03 |
| WINSLOW LifeRaft Company | 45 |
| World Aircraft Sales Magazine/Avbuyer.com | 12 |
| World Fuel Services | 04 |
Static Exhibitors
| Exhibitor | Aircraft Make | Aircraft Model |
| Alpha Flying, Inc./PlaneSense | Pilatus | PC-12 |
| Bombardier Aerospace | Challenger | 300 |
| Business Jet Access | Gulfstream | G-III |
| Business Jet Access | Bombardier | Challenger 300 |
| Business Jet Access | Bombardier | Challenger 300 |
| Business Jet Access | Hawker Beechcraft | King Air 350 |
| Clifford Development | Cessna | Citation II |
| Cutter Aviation | Socota | TBM 850 |
| Cutter Aviation | Piper | Matrix |
| Dassault Falcon Jet Corporation | Falcon | 900EX |
| Embraer Executive Jet | Legacy | 600 |
| Embraer Executive Jet | Phenom | 100 |
| Executive AirShare | Gulfstream | G150 |
| Executive AirShare | Embraer | Phenom 100 |
| ExpressJet Corporate Aviation | Embraer | EMB-145 |
| Guardian Jet | Gulfstream | G200 |
| Hawker Beechcraft Corporation | Hawker | 4000 |
| Hawker Beechcraft Corporation | Premier | 1A |
| Horizon Airlines | CRJ | 700 |
| Hushkit Aviation, LLC | Gulfstream | G-IIB |
| Piaggio America, Inc./Avantair | Avanti | II |
| Pilatus Business Aircraft | Pilatus | PC-12 |
Any person who attends an NBAA convention, conference, seminar or other program grants permission to NBAA, its employees and agents (collectively "NBAA") to record his or her visual/audio images, including, but not limited to, photographs, digital images, voices, sound or video recordings, audio clips, or accompanying written descriptions, and, without notifying such person, to use his or her name and such images for any purpose of NBAA, including advertisements for NBAA and its programs.



