Aircraft Display – 2023 NBAA-BACE
- Aircraft Display Exhibit Hours
- Aircraft Directory
- Aircraft Display Shuttle
- Parking
- Severe Weather Policy
Aircraft Display Exhibit Hours
Tuesday, Oct. 17 | 9 a.m. – 5 p.m. |
Wednesday, Oct. 18 | 9 a.m. – 5 p.m. |
Thursday, Oct. 19 | 9 a.m. – 3 p.m. |
Aircraft Directory
Exhibitor | Aircraft Make | Aircraft Model |
---|---|---|
ACASS | Bombardier | Challenger 300 |
Airbus | Airbus | ACJ220 |
Airbus | Airbus | ACH160 |
Aviat Aircraft, Inc. | Aviat Aircraft | Husky |
Boeing Business Jets | Boeing | BBJ |
Bombardier | Bombardier | Challenger 3500 |
Bombardier | Bombardier | Challenger 650 |
Bombardier | Bombardier | CPO Challenger 300 |
Bombardier | Bombardier | Global 6500 |
Bombardier | Bombardier | Global 7500 |
Cabin Management Solutions | Boeing | BBJ |
Cirrus Aircraft | Cirrus | SF50 G2+ |
Cirrus Aircraft | Cirrus | SF50 G2+ |
Cirrus Aircraft | Cirrus | SR22T |
Collins Aerospace (Avionics) | Bombardier | CL604 |
Dassault Aviation | Dassault | Falcon 8X |
Dassault Aviation | Dassault | Falcon 2000LXS |
Dassault Aviation | Dassault | Falcon 10X Mock-up |
Dynamic Aviation | Douglas | DC-3 |
Embraer | Praetor | 600 |
Embraer | Praetor | 500 |
Embraer | Phenom | 300E |
Embraer | Phenom | 100EX |
FlyExclusive | Cessna | Citation Sovereign |
FlyExclusive | Cessna | Citation CJ3+ |
FlyExclusive | Cessna | Citation XLS+ |
Global Aircraft Corp. | Bombardier | Lear 70 |
Global Elite Aviation | HondaJet | HondaJet |
Global Jet Capital | Gulfstream | GV |
Gogo Business Aviation | Bombardier | CL300 |
Guardian Jet LLC | Gulfstream | G650ER |
Honda Aircraft Company | HondaJet | Elite II |
Honda Aircraft Company | HondaJet | Mock-up |
jetAVIVA | Cessna | CJ3+ |
jetAVIVA | Dassault | Falcon 2000EX |
JetHQ | Dassault | Falcon 900EX |
JetHQ | Gulfstream | GIVSP |
Phenom Store | Embraer | Phenom 300 |
Pilatus Business Aircraft | Pilatus | PC-24 |
Pilatus Business Aircraft | Pilatus | PC-12 |
Piper Aircraft, Inc. | Piper | M500 |
Piper Aircraft, Inc. | Piper | M600 |
Piper Aircraft, Inc. | Piper | Archer |
SkyShare | Pilatus | PC-12 |
SkyShare | Cessna | Citation XLS |
SmartSky Networks | Cessna | Citation CJ3 |
Southern Cross Aircraft | Bombardier | Global XRS |
Tecnam | Tecnam | P2006 |
Tecnam | Tecnam | P2010 |
Tecnam | Tecnam | P2012 |
Textron Aviation | Citation | Longitude |
Textron Aviation | Citation | Latitude |
Textron Aviation | Citation | CJ4 |
Textron Aviation | Citation | M2 |
Textron Aviation | Beechcraft | King Air 360 |
Textron Aviation | Beechcraft | Denali |
Textron Aviation | Cessna | Grand Caravan EX |
Textron Aviation | Bell | 429 |
Vista | Gulfstream | G450 |
Vista | Bombardier | Challenger 350 |
Volocopter | Volocopter | 2X |
Aircraft Display Shuttle
During show days, shuttle bus service will be available between the Las Vegas Convention Center (LVCC) and the aircraft display at Henderson Executive Airport (HND).
Shuttle buses pick up in the Blue Lot across from the C4 exhibit hall entrance.
Shuttle buses will depart every 15 to 25 minutes.
From HND to LVCC | From LVCC to HND | |
---|---|---|
Tuesday, Oct. 17 | 7:30 a.m. – 6:00 p.m. | 8:00 a.m. – 4:15 p.m. |
Wednesday, Oct. 18 | 8:00 a.m. – 6:00 p.m. | 8:00 a.m. – 3:15 p.m. |
Thursday, Oct. 19 | 8:00 a.m. – 4:00 p.m. | 8:00 a.m. – 1:15 p.m. |
Parking
2023 NBAA-BACE parking at Henderson Executive Airport is valet parking only. The fee for valet is $10, with no same day in and out privileges. Cash or credit cards are accepted.
Overnight parking is prohibited. Vehicles left on the property overnight will be towed at the owner’s expense.
Severe Weather Policy
When there is a severe weather warning or actual severe weather, NBAA will close the aircraft display and work with exhibitors to evacuate and secure the site. When there is a forecast for severe weather or possible winds in excess of 35 knots, NBAA will advise attendees and exhibitors of the possibility that the aircraft display may close. When the actual winds are in excess of 45 knots, NBAA will close the aircraft display and instruct all attendees to seek shelter. If the airport authority closes the airport for any reason, NBAA will close the aircraft display for the duration of the airport-directed closing.
Any person who attends an NBAA convention, conference, seminar or other program grants permission to NBAA, its employees and agents (collectively "NBAA") to record his or her visual/audio images, including, but not limited to, photographs, digital images, voices, sound or video recordings, audio clips, or accompanying written descriptions, and, without notifying such person, to use his or her name and such images for any purpose of NBAA, including advertisements for NBAA and its programs.