Static Display of Aircraft

The static display of aircraft brings together the world’s most cutting edge business aircraft in one venue for NBAA attendees and exhibitors. Held at Orlando Executive Airport, the NBAA-BACE static display allows business aircraft buyers from around the globe to evaluate a wide spectrum of aircraft options in person.
Static Display Hours | |
---|---|
Tuesday, Oct. 16 | 9 a.m. – 6 p.m. |
Wednesday, Oct. 17 | 9 a.m. – 5 p.m. |
Thursday, Oct. 18 | 9 a.m. – 3 p.m. |
Aircraft Directory
Booth | Exhibitor | Aircraft Make | Aircraft Model |
---|---|---|---|
Booth | Exhibitor | Aircraft Make | Aircraft Model |
SD10 | Eagle Aviation, Inc. | Cessna | Citation Excel |
SD11 | MENTE Group LLC | Gulfstream | G550 |
SD12 | Aerolineas Ejecutivas S.A. de C.V. | TBD | TBD |
SD13 | Guardian Jet LLC | TBD | TBD |
SD13 | Guardian Jet LLC | TBD | TBD |
SD14 | Jetcraft Corporation | TBD | TBD |
SD14 | Jetcraft Corporation | TBD | TBD |
SD14 | Jetcraft Corporation | TBD | TBD |
SD15 | Jeteffect, Inc. | TBD | TBD |
SD15 | Jeteffect, Inc. | TBD | TBD |
SD15 | Jeteffect, Inc. | TBD | TBD |
SD16 | Avpro, Inc. | TBD | TBD |
SD16 | Avpro, Inc. | TBD | TBD |
SD16 | Avpro, Inc. | TBD | TBD |
SD16 | Avpro, Inc. | TBD | TBD |
SD16 | Avpro, Inc. | TBD | TBD |
SD17 | Banc of America Leasing | TBD | TBD |
SD18 | Jack Prewitt& Associates, Inc. – Prewitt Leasing, Inc. | Gulfstream | G650 |
SD19 | Leading Edge Aviation Solutions LLC | Bombardier | Challenger 604 |
SD19 | Leading Edge Aviation Solutions LLC | Gulfstream | G450 |
SD20 | Garmin international | Cessna | Citation II |
SD20 | Garmin international | Cessna | XLS |
SD21 | Epic Aircraft, LLC | Epic | E1000 |
SD21 | Epic Aircraft, LLC | Epic | E1000 |
SD21 | Epic Aircraft, LLC | Epic | E1000 Mock-Up |
SD22 | Piper Aircraft, inc. | Piper | M500 |
SD22 | Piper Aircraft, inc. | Piper | M650 |
SD23 | Pilatus Aircraft Ltd | Pilatus | PC-12NG |
SD23 | Pilatus Aircraft Ltd | Pilatus | PC-24 |
SD25 | Dassault Aviation | Dassault | 8X |
SD25 | Dassault Aviation | Dassault | 2000s/LXS |
SD25 | Dassault Aviation | Dassault | 900LX |
SD26 | Cirrus Aircraft | Cirrus | Vision jet |
SD26 | Cirrus Aircraft | Cirrus | Vision jet |
SD27 | Ojets | Bombardier | Global 6000 |
SD29 | Global Jet Capital | Bombardier | Challenger 350 |
SD30 | Aviat Aircraft, Inc. | Aviat | Husky |
SD32 | Innovative Solutions & Support, Inc. | Beechcraft | King Air 200 |
SD34 | JetAVIVA | TBD | TBD |
SD34 | JetAVIVA | TBD | TBD |
SD34 | JetAVIVA | TBD | TBD |
SD34 | JetAVIVA | TBD | TBD |
SD34 | JetAVIVA | TBD | TBD |
SD40 | Satcom Direct | Gulfstream | G450 |
SD40 | Satcom Direct | Motorhome | TBD |
SD41 | Gulfstream Aerospace Corporation | Gulfstream | G280 |
SD41 | Gulfstream Aerospace Corporation | Gulfstream | G550 |
SD41 | Gulfstream Aerospace Corporation | Gulfstream | G500 |
SD41 | Gulfstream Aerospace Corporation | Gulfstream | G600 |
SD41 | Gulfstream Aerospace Corporation | Gulfstream | G650ER |
SD41 | Gulfstream Aerospace Corporation | Gulfstream | Mock-Up |
SD42 | Embraer | Embraer | Phenom 100 |
SD42 | Embraer | Embraer | Phenom 300 |
SD42 | Embraer | Embraer | Legacy 450 |
SD42 | Embraer | Embraer | Legacy 500 |
SD42 | Embraer | Embraer | Legacy 500 |
SD42 | Embraer | Embraer | Legacy 650 |
SD42 | Embraer | Embraer | Lineage 1000 |
SD43 | Textron Aviation | Cessna | Citation Longitude |
SD43 | Textron Aviation | Cessna | Citation Longitude |
SD43 | Textron Aviation | Cessna | Citation Latitude |
SD43 | Textron Aviation | Cessna | Citation XLS+ |
SD43 | Textron Aviation | Cessna | Citation CJ4 |
SD43 | Textron Aviation | Cessna | Citation CJ3+ |
SD43 | Textron Aviation | Cessna | Caravan |
SD43 | Textron Aviation | Beechcraft | King Air 350i |
SD43 | Textron Aviation | Cessna | Citation M2 |
SD43 | Textron Aviation | Bell | 505 |
SD43 | Textron Aviation | Bell | 429 |
SD44 | Honda Aircraft Company | Honda | HondaJet |
SD44 | Honda Aircraft Company | Honda | HondaJet |
SD45 | Bombardier Business Aircraft | Bombardier | Lear 75 |
SD45 | Bombardier Business Aircraft | Bombardier | Challenger 350 |
SD45 | Bombardier Business Aircraft | Bombardier | Challenger 650 |
SD45 | Bombardier Business Aircraft | Bombardier | Global 6000 |
SD45 | Bombardier Business Aircraft | Bombardier | Global 7500 |
SD46 | LEKTRO | ||
SD47 | Nextant Aerospace | Nextant | 400XTi |
SD47 | Nextant Aerospace | Nextant | G90XT |
SD48 | Textron Aviation Pre-Owned Sales | TBD | TBD |
SD48 | Textron Aviation Pre-Owned Sales | TBD | TBD |
SD49 | Rockwell Collins | Bombardier | Challenger 604 |
SD50 | VistaJet International LTD | Bombardier | Global 5000 |
SD51 | Airbus | Airbus | ACJ 319 |
SD51 | Airbus | Airbus | ACH130 |
SD51 | Airbus | Airbus | ACH145 |
SD52 | AirX America | Cessna | Citation X |
SD54 | AeroVision international | Enbraer | Legacy 650 |
Static Display Severe Weather Policy
When there is a severe weather warning or actual severe weather, NBAA will close the static display and work with exhibitors to evacuate and secure the site. When there is a forecast for severe weather or possible winds in excess of 35 knots, NBAA will advise attendees and exhibitors of the possibility that the static display may close. When the actual winds are in excess of 45 knots, NBAA will close the static display and instruct all attendees to seek shelter. If the airport authority closes the airport for any reason, NBAA will close the static display for the duration of the airport-directed closing.
Any person who attends an NBAA convention, conference, seminar or other program grants permission to NBAA, its employees and agents (collectively "NBAA") to record his or her visual/audio images, including, but not limited to, photographs, digital images, voices, sound or video recordings, audio clips, or accompanying written descriptions, and, without notifying such person, to use his or her name and such images for any purpose of NBAA, including advertisements for NBAA and its programs.